Trade bitcoin without commission with Exness
Open MT4 Mini account to trade bitcoin with 1$ deposit
Open MT4 Mini account to trade bitcoin with 1$ deposit
Account type
| Cent MT4 | Mini MT4 | Classic MT4 | ECN MT4 |
Minimum deposit | USD 1 | USD 1 | USD 2000 | USD 300 |
Leverage up to | 1:Unlimited | 1:Unlimited | 1:Unlimited | 1:200 |
Сommission per 1 mln USD of trades | No | No | No | USD 25 |
Deposit via e-currency | Yes | Yes | Yes | Yes |
Deposit via wire transfer | Yes | Yes | Yes | Yes |
Spread from | 0.3 | 0.3 | 0.1 | 0.0 |
Minimum volume per trade | 0.01 cent lot (1K cents) | 0.01 lot (1K) | 0.1 lot (10K) | 0.01 lot (1K) |
Maximum volume per trade |
100 cent lot
|
7:00 - 20:59 (GMT+0):
200 lots
21:00 - 6:59 (GMT+0):
20 lots
|
7:00 - 20:59 (GMT+0):
200 lots
21:00 - 6:59 (GMT+0):
20 lots
| No limit |
Maximum cumulative volume of positions | No limit | No limit | No limit | No limit |
Maximum number of positions | 1000 | 100 | No limit | 2000 |
Hedged margin | 0% | 0% | 0% | 100% |
Margin call / Stop out | 60% / 0% | 60% / 0% | 30% / 0% | 100% / 50% |
Access to interbank market | No | No | Dealer's choice | Automatic |
Order execution (FOREX) | Instant | Instant, Market execution | Instant, Market execution | Market execution |
Orders execution (CFD on Futures) | No CFD | Market execution | Market execution | No CFD |
No comments:
Post a Comment